Bell Schedules


MMS Minimum Day Release Tuesdays Minimum Days: Sept. 2,9,16,23,30; Oct. 7,21,28; Nov. 4,18; Dec. 2,9,16; Jan. 6,13,20,27; Feb. 3,10,17; March 3,10,24,31; April 7,21,28; May 5,12,19,26; June 2,9.
Description / Period Start Time End Time Length
0 Period 7:10 AM 8:05 AM 55 min
1st Period 8:10 AM 9:00 AM 50 min
2nd Period 9:03 AM 9:52 AM 49 min
BREAK 9:52 AM 10:07 AM 15 min
3rd Period 10:10 AM 10:59 AM 49 min
4th Period 11:02 AM 11:51 AM 49 min
LUNCH 11:51 AM 12:21 PM 30 min
5th Period 12:24 PM 1:13 PM 49 min
6th Period 1:16 PM 2:05 PM 49 min
MMS Regular Day Schedule 2025-26 Minimum Days: Sept. 2,9,16,23,30; Oct. 7,21,28; Nov. 4,18; Dec. 2,9,16; Jan. 6,13,20,27; Feb. 3,10,17; March 3,10,24,31; April 7,21,28; May 5,12,19,26; June 2,9.
Description / Period Start Time End Time Length
0 Period 7:10 AM 8:05 AM 55 min
1st Period 8:10 AM 9:10 AM 60 min
2nd Period 9:13 AM 10:12 AM 59 min
BREAK 10:12 AM 10:27 AM 15 min
3rd Period 10:30 AM 11:29 AM 59 min
4th Period 11:32 AM 12:31 PM 59 min
LUNCH 12:31 PM 1:01 PM 30 min
5th Period 1:04 PM 2:03 PM 59 min
6th Period 2:06 PM 3:05 PM 59 min
MMS Early Release Day Schedule 2025-26 Early Release Days: Dec. 19, June 10.
Description / Period Start Time End Time Length
0 Period 7:24 AM 8:05 AM 41 min
1st Period 8:10 AM 8:52 AM 42 min
2nd Period 8:55 AM 9:36 AM 41 min
3rd Period 9:39 AM 10:19 AM 40 min
BREAK 10:19 AM 10:34 AM 15 min
4th Period 10:37 AM 11:18 AM 41 min
5th Period 11:21 AM 12:01 PM 40 min
6th Period 12:04 PM 12:45 PM 41 min
MMS Yellow Day (Snow) Schedule 2025-26 MUSD will call/text parents/guardians if this schedule is used due to snow conditions.
Description / Period Start Time End Time Length
1st Period 10:00 AM 10:45 AM 45 min
2nd Period 10:48 AM 11:31 AM 43 min
3rd Period 11:34 AM 12:17 PM 43 min
LUNCH 12:17 PM 12:47 PM 30 min
4th Period 12:50 PM 1:33 PM 43 min
5th Period 1:36 PM 2:19 PM 43 min
6th Period 2:22 PM 3:05 PM 43 min
0 Period Class is during 6th period 2:22 PM 3:05 PM 43 min